2025 BOSTON MARATHON PRIZE MONEY & AWARDS
- Prize money at the Boston Marathon is equally distributed amongst men and women in the Open, Masters, and Wheelchair Division.
- The Boston Marathon was the first Abbott World Marathon Major event to offer equal $50,000 course record bonuses across open and wheelchair divisions, and the first event to provide a designated prize purse for athletes with upper limb, lower limb, and visual impairments.
Place | Open Division | Wheelchair Division T53/54/34 | Wheelchair Division T51-52 | Masters Division |
---|---|---|---|---|
1st | $150,000 | $50,000 | $1,500 | $5,000 |
2nd | $75,000 | $30,000 | $750 | $2,500 |
3rd | $40,000 | $15,000 | $500 | $1,500 |
4th | $25,000 | $10,000 | ||
5th | $18,000 | $8,000 | ||
6th | $13,500 | $5,000 | ||
7th | $10,500 | $4,000 | ||
8th | $8,500 | $3,000 | ||
9th | $7,000 | $2,000 | ||
10th | $5,500 | $1,500 | ||
TOTAL | $705,000 | $308,000 | $5,500 | $18,000 |
Course Record Bonus | $50,000 | $50,000 | ||
GRAND TOTAL | $1,137,500 |
Para Athletics Divisions, Men & Women
Place | T11/T12 | T13 | T45/T46/T47 | T61/T63/T43 | T62/T64; T42/T44 | T35-T38 | T20 |
---|---|---|---|---|---|---|---|
1st | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 |
2nd | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
3rd | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,000 |
Course Record Bonus | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
INFORMATION
- Only open, masters, wheelchair and Para athletes starting in the professional starts are eligible for prize money.
- Within the professional starts, prize money will be allocated based on gun-time for the open, masters and wheelchair races.
- Within the Para starts, prize money will be allocated based on gun-time if all athletes start together in their respective divisions OR by net time if any Para athlete in a division starts with the Pro open or Pro masters start as a result of a qualifying time.
- The B.A.A. has discretion to add athletes to the Professional fields based on an athlete’s past performances.
COURSE RECORD BONUS
- The Boston Marathon is the first Abbott World Marathon Major event to offer equal $50,000 course record bonuses across open and wheelchair divisions.
Open Course Record Bonus | $50,000 |
Wheelchair Course Record Bonus | $50,000 |
Boston Marathon Course Records
OPEN DIVISION | WHEELCHAIR DIVISION |
---|---|
Geoffrey Mutai - 2:03:02 (2011) | Marcel Hug - 1:17:06 (2023) |
Buzunesh Deba - 2:19:59 (2014) | Manuela Schär - 1:28:17 (2017) |
AGE GROUP AWARDS
- Age group awards will be given to the top 3 in each division.
- Awards are courtesy of Long’s Jewelers.